Judges
The name | Federation Name | Phone | The state | Occupation | Badge | International ID | |
---|---|---|---|---|---|---|---|
Mansour bin Ali Mahrooqi | Oman Equestrian Federation | Oman | Judge | Gold | 1 | ||
Nizar Abdul Wahab | Sudanese Equestrian Federation | Sudan | Judge | Gold | 2 | ||
Pat Phoster | South Africa Tent Pegging Federation | South Africa | Judge | Gold | 3 | ||
Ali Saleh Baloch | Oman Equestrian Federation | Oman | Judge | Gold | 4 | ||
Imad al-Din Faraj Fadel | Egyptian Equestrian Federation | Egypt | Judge | Gold | 5 | ||
Saif Ali Salem Al Khatri | Oman Equestrian Federation | Oman | Judge | Gold | 6 | ||
Christina Swinton | Australian Tent Pegging Fereration | Australia | Judge | Gold | 7 | ||
Sayed Moawad | Egyptian Equestrian Federation | Egypt | Judge | Gold | 8 | ||
Khalid Bin Mohammad Al-Saifi | Oman Equestrian Federation | Oman | Judge | Gold | 9 | ||
Mohammed Mohsen | Yemeni Equestrian Federation | Yemen | Judge | Gold | 10 | ||
Tina Smith | British Tent Pegging Federation | UK | Judge | Gold | 11 | ||
Rashid Humaid Al Mazroui | the UAE Equestrian and Horse Racing Federation | UAE | Judge | Gold | 12 | ||
Raad Khalifa Hebrew | Oman Equestrian Federation | Oman | Judge | Gold | 13 | ||
Jaber Yahya | Yemeni Equestrian Federation | Yemen | Judge | Gold | 14 | ||
Khaled Mubarak Suwaiket | Saudi Equestrian Federation | Saudi | Judge | Gold | 15 | ||
Faisal Naji Mohsen Aldba | Yemeni Equestrian Federation | Yemen | Judge | Gold | 16 | ||
Hamad Salem Al Balushi | Oman Equestrian Federation | Oman | Judge | Gold | 17 | ||
Haider Ali Hussein al-Jumaili | Iraqi Equestrian Federation | Iraq | Judge | Gold | 18 | ||
Mohammed bin Salim bin Hamid al-Maliki | Oman Equestrian Federation | Oman | Judge | Gold | 19 | ||
Mahmoud Hussein Kazem al-Amiri | Iraqi Equestrian Federation | Iraq | Judge | Gold | 20 | ||
Hamoud Mohammed Salem Aldgesha | Oman Equestrian Federation | Oman | Judge | Gold | 21 | ||
Hamid Mohammed Hamid Almtani | Oman Equestrian Federation | Oman | Judge | Gold | 22 | ||
Hamoud bin Salem Nasser Al Riyami | Oman Equestrian Federation | Oman | Judge | Gold | 23 | ||
Muhannad Hadi Saleh Al Rishan | Saudi Equestrian Federation | Saudi | Judge | Gold | 24 | ||
Said Khamis Soban Baloch | Oman Equestrian Federation | Oman | Judge | Gold | 25 | ||
Ghazi Hamad Ali estoppel | Saudi Equestrian Federation | Saudi | Judge | Gold | 26 | ||
Salim bin Mohammed Issa Bulushi | Oman Equestrian Federation | Oman | Judge | Gold | 27 | ||
Ahmed Bin Ali Mohamed Qayedi | Oman Equestrian Federation | Oman | Judge | Gold | 28 | ||
Sultan Bin Juma Al Balushi | Oman Equestrian Federation | Oman | Judge | Gold | 29 | ||
Rachid Mohamed Alhouchna | Saudi Equestrian Federation | Saudi | Judge | Gold | 30 | ||
Ayman Mohammed Wafiq Obwafattouh | Egyptian Equestrian Federation | Egypt | Judge | Gold | 31 | ||
Mohamed Ahmed Hussein Aalghemla | Yemeni Equestrian Federation | Yemen | Judge | Gold | 32 | ||
Raafat Abdul Rahman Bella | Sudanese Equestrian Federation | Sudan | Judge | Gold | 33 | ||
Muftah Harrasi | Oman Equestrian Federation | Oman | Judge | Gold | 34 | ||
Azam Effendi | Pakistan Equestrian Federation | Pakistan | Judge | Gold | 35 | ||
Rashid Hamad Saeed Al Marri | Saudi Equestrian Federation | Saudi | Judge | Gold | 37 | ||
Muslim Hossam Fayyad Khaza'leh | Royal Jordanian Equestrian Federation | Jordan | Judge | Gold | 38 | ||
Abdulaziz Ibrahim Abdullah Alhakma | Saudi Equestrian Federation | Saudi | Judge | Gold | 39 | ||
Ibrahim Ali Jaber Abussaq | Saudi Equestrian Federation | Saudi | Judge | Gold | 40 | ||
AyahIssa Hussein | Egyptian Equestrian Federation | Egypt | Judge | Gold | 41 | ||
Ahmed Mohamed Nabil | Egyptian Equestrian Federation | Egypt | Judge | Gold | 42 | ||
Abdullah Sulaiman Hwaimel | Royal Jordanian Equestrian Federation | Jordan | Judge | Gold | 42 | ||
Fahima Hussein Hassan | Bahrain Royal Equestrian and Endurance Federation | Bahrain | Judge | Gold | 44 | ||
Lina Mohamed Zain Zaini | Lebanese Equestrian Federation | Lebanon | Judge | Gold | 45 | ||
Fahd Mohammed Rashid Al Kuwari | Qatar Equestrian Federation | Qatar | Judge | Silver | 46 | ||
Essam El-Din Hamid Ahmed Mohamed | Sudanese Equestrian Federation | Sudan | Judge | Silver | 47 | ||
Maan Musmar | Royal Jordanian Equestrian Federation | Jordan | Judge | Silver | 48 | ||
Daphne Qatkins | British Union to pick up Wedges | UK | Judge | Silver | 49 | ||
Abdul Jassim Hilal | Qatar Equestrian Federation | Qatar | Judge | Silver | 50 | ||
Khamis bin Mohammed Al Rawahi | Oman Equestrian Federation | Oman | Judge | Silver | 51 | ||
Abdullah Nasser anal | Oman Equestrian Federation | Oman | Judge | Silver | 52 | ||
Judith Piven | Australian Tent Pegging Fereration | Australia | Judge | Silver | 53 | ||
Yahya Ahmed Kenite | Egyptian Equestrian Federation | Egypt | Judge | Silver | 54 | ||
Ehab Abdul Salam Abdul Salam | Egyptian Equestrian Federation | Egypt | Judge | Silver | 55 | ||
Haider Mohammed Haidar Hussein | Bahrain Royal Equestrian and Endurance Federation | Bahrain | Judge | Silver | 56 | ||
Ashok Kumar Yadav | Indian Equestrian Federation | India | Judge | Silver | 57 | ||
Ahmed Salah Mahmoud Khalifa | Egyptian Equestrian Federation | Egypt | Judge | Silver | 58 | ||
Mohammed Juma Hamad al-Maliki | Oman Equestrian Federation | Oman | Judge | Silver | 60 | ||
Abdulrahman Mohammed Alaljub | Saudi Equestrian Federation | Saudi | Judge | Silver | 61 | ||
Muain Ahmed Al Harbi | Yemeni Equestrian Federation | Yemen | Judge | Silver | 62 | ||
Jamal Mohammed Saleh Long | Yemeni Equestrian Federation | Yemen | Judge | Silver | 63 | ||
Saad Karim Hilali | Iraqi Equestrian Federation | Iraq | Judge | Silver | 64 | ||
Hamad Abdullah Al-Qahtani Mhzl | Saudi Equestrian Federation | Saudi | Judge | Silver | 65 | ||
Rani Hamlet | Egyptian Equestrian Federation | Egypt | Judge | Silver | 66 | ||
Ghali Safi al-Din Shehata | Egyptian Equestrian Federation | Egypt | Judge | Silver | 67 | ||
Mohammed Abdulrahman Fayoumi | Egyptian Equestrian Federation | Egypt | Judge | Silver | 68 | ||
Mustafa Mvuzi | Moroccan Equestrian Federation | Morocco | Judge | Silver | 69 | ||
Aziz Mokhtar | Moroccan Equestrian Federation | Morocco | Judge | Silver | 70 | ||
Rola Shaaban Ibrahim Hassan | the UAE Equestrian and Horse Racing Federation | UAE | Judge | Silver | 71 | ||
Turkiya Mahmoud Murad Baloch | Oman Equestrian Federation | Oman | Judge | Silver | 72 | ||
Mustafa Imam | Sudanese Equestrian Federation | Sudan | Judge | Silver | 73 | ||
Waad Abdulmunaem Hasan | Sudanese Equestrian Federation | Sudan | Judge | Silver | 74 | ||
Mohamed Saleh Abdulaziz | the UAE Equestrian and Horse Racing Federation | UAE | Judge | Silver | 75 | ||
Abdullah Mohammed Rashid Al Shamsi | the UAE Equestrian and Horse Racing Federation | UAE | Judge | Silver | 76 | ||
ahmad afsar sulaiman | Indian Equestrian Federation | India | Judge | Silver | 77 | ||
pranay prakash metha | Indian Equestrian Federation | India | Judge | Silver | 78 | ||
Freeze salama Fayyad Nimran | Royal Jordanian Equestrian Federation | Jordan | Judge | Silver | 79 | ||
Farah Hassan Nassif | Egyptian Equestrian Federation | Egypt | Judge | Silver | 80 | ||
Islam Fawaz Mahmoud Hassi | Royal Jordanian Equestrian Federation | Jordan | Judge | Silver | 81 | ||
Mohammed Jaber Al-Naimi | Qatar Equestrian Federation | Qatar | Judge | Silver | 82 | ||
Nayef Mohammed Eid Mashaqba | Royal Jordanian Equestrian Federation | Jordan | Judge | Silver | 83 | ||
Raed Abdullah Al-Otaibi Dhaoui | Saudi Equestrian Federation | Saudi | Judge | Silver | 84 | ||
Nasser Khamis Al Rawahi | Oman Equestrian Federation | Oman | Judge | Silver | 85 | ||
Mohamed Srori Ahmed Asiri | Saudi Equestrian Federation | Saudi | Judge | Silver | 86 | ||
Sana Mahmoud Salim Abboud | Royal Jordanian Equestrian Federation | Jordan | Judge | Silver | 87 | ||
Nevin Fares Hanna | Royal Jordanian Equestrian Federation | Jordan | Judge | Silver | 88 | ||
Mashoor Nawaf Abu Faraj | Royal Jordanian Equestrian Federation | Jordan | Judge | Silver | 89 | ||
Maha Novn Abdullah Jazi | Royal Jordanian Equestrian Federation | Jordan | Judge | Silver | 90 | ||
Hassan Mohamed Asmari | Royal Jordanian Equestrian Federation | Jordan | Judge | Silver | 91 | ||
Mahmoud Firas Egyptian | Syrian Equestrian Federation | Syria | Judge | Silver | 92 | ||
Ayed Eid Qalji | Iraqi Equestrian Federation | Iraq | Judge | Silver | 93 |
Newsletter
Sign up our newsletter to get update information, news & insight.
*Your email is safe with us, we don't spam.

The International Tent Pegging Federation was declared on October 27, 2013 in the Sultanate of Oman in Muscat and with the blessing of the International Equestrian Federation, Located in Muscat, with the accession of 19 countries as members of the federation. Today, the International Tent Pegging Federation includes 40 countries from all over the world competing to promote the game